Who builds it
A Few Factories Behind Hundreds of Brands
Most e-bike brands do not own a factory. They buy finished bikes from contract makers in Taiwan and China, or from a catalog of frames, motors and batteries those makers already build, and sell them under their own name.
The model works at two levels. Direct-to-consumer brands selling hub-drive bikes online often order a factory's existing design and change the paint, decals, display and accessories; the same frame can appear under several brand names, and a new brand needs little more than a purchase order and a marketing plan. Premium brands such as Trek, Specialized and Riese & Müller design and test their own frames, but most still have them built by the Taiwan cluster or in China.
Three bottlenecks sit under every brand: the assembly plants listed below, a short list of drive makers, Bosch, Shimano, Yamaha, Bafang and Ananda among them, and the cell makers that supply the battery packs. A brand page on EbikesX links to its drive system and, where a source names it, to the factory that builds it. See Drive Systems and Batteries & Safety.
Public sources rarely name the plant behind a brand. Brands treat their suppliers as confidential, and many US direct-to-consumer brands, including Lectric, Rad Power Bikes, Himiway and Super73, do not disclose where their bikes are built. Aventon is an exception: its bikes come from the Zhejiang Jiahong plant in Jinyun County, Zhejiang.
The Taiwan cluster
Giant and Merida Build for Much of the Premium Market
Taiwan's bicycle industry is centered on Taichung and Changhua, where Giant and Merida have their headquarters plants and dozens of frame, component and assembly suppliers sit within an hour's drive.
Giant Manufacturing, headquartered in Dajia, Taichung, is the largest bicycle maker in the world. It runs nine production sites, including plants in Kunshan and Chengdu in China, Lelystad in the Netherlands, Gyongyos in Hungary and Binh Duong in Vietnam, and it builds for other brands as well as its own: contract (OEM) work rose to 33% of Giant's revenue in 2025, up from 26%. In September 2025 US Customs and Border Protection issued a withhold release order on Giant's Taiwan-made bicycles over forced-labor indicators; bikes from its other plants appear unaffected.
Merida Industry, based in Yuanlin, Changhua, holds a 35% stake in Specialized and builds much of its output. Merida's Shenzhen plant built about 70% of its production for Specialized in 2021. Merida also assembles e-bikes in Hildburghausen, Germany, through Merida and Centurion Germany.
Around them sit smaller contract makers. Ideal Bike in Taichung builds for Fuji, SE and Tuesday; Pacific Cycles in Taoyuan builds Birdy, and its 2012 customer list included Niner, Orbea, Diamondback and Evil; Ming Cycle builds for YT Industries; and Darfon, through BESV and TD Hitech Energy, builds e-bikes and battery packs, including packs for Stromer and Shimano. Taiwan exported e-bikes worth US$668 million in 2025; the average export price was US$1,961 in the first seven months of the year.
China export clusters
Tianjin, Jiangsu-Zhejiang and Shenzhen Supply the Volume
China made about 110.8 million bicycles in 2025 and exported more than 26.7 million electric two-wheelers, worth about US$6.83 billion. Three regions do most of the work.
Tianjin is China's largest bicycle production and export base, with about half of the country's bicycle and e-bike output and more than 1,000 vehicle and parts makers. Fuji-ta in Jinghai builds for Decathlon, Scott, Cycleurope, Specialized and Samchuly; Golden Wheel Group, J&G and Dagold, which builds for Dahon, export bicycles and e-bikes worldwide. Bafang runs a motor plant in Tianjin, and Aima and Tailg have bases there.
Jiangsu and Zhejiang hold the drive and battery supply chain and the scooter makers. Bafang's headquarters plant and its battery plant are in Suzhou; Bafang made about 1.07 million hub motors, 179,081 mid-drive motors and 2.51 million integrated wheel motors in 2025. Ananda builds about 10 million e-bike motors a year across five factories, about 1 million of them in Wuxi. Phylion in Suzhou supplies light electric vehicle battery packs. Segway-Ninebot and NIU build scooters and mopeds in Changzhou; Ninebot sold 4.1 million electric two-wheelers in 2025 and NIU 1.2 million.
Shenzhen and Dongguan in Guangdong host direct-to-consumer brands with their own plants, such as Engwe, and battery makers such as Greenway Technology, with 6.5 GWh of capacity a year. Merida's Shenzhen plant and Ideal Bike's Dongguan plant also sit in this cluster.
Yadea, Aima and Tailg
China's Two-Wheeler Giants Build for Themselves
Yadea, Aima and Tailg build mostly under their own brands for China's domestic market, the largest e-bike market in the world, where about 380 million e-bikes are registered.
Yadea, headquartered in Wuxi, sold about 16.3 million electric two-wheelers in 2025, including 11.45 million e-bikes and 4.82 million electric scooters, plus 18.3 million batteries. It states capacity above 20 million units a year across eight bases and builds overseas in Bac Ninh, Vietnam, Samut Prakan, Thailand, and Ocoyoacac, Mexico, with a plant in Karawang, Indonesia, under construction. Its Huayu battery subsidiary began mass production of sodium-ion batteries in January 2025.
Aima, headquartered in Jinghai, Tianjin, sold 8.33 million e-bikes and 2.62 million electric motorcycles in 2025 from bases across China, including Henan, Guangxi, Jiangsu, Chongqing, Zhejiang and Shandong. Tailg, headquartered in Wuxi, sold 7.8 million units in the first nine months of 2025, states capacity above 15 million units a year and builds in My Hao, Vietnam. In 2024 Yadea held 26.8% of China's domestic electric two-wheeler market, Aima 17.9% and Tailg 12.7%.
All three build to China's GB 17761-2024 standard for e-bikes, in force since 1 September 2025, which sets a 25 km/h cap with a motor cutoff and requires tamper-proof batteries and controllers. See Moped-Style E-Bikes and Electric Mopeds & Seated Scooters.
Tariffs move factories
Duties Push Assembly to Vietnam, Europe and the US
Trade rules decide where new plants go. The EU has charged anti-dumping and countervailing duties on Chinese e-bikes since 2019 and in January 2025 extended them for five more years, at 10.3% to 70.1% anti-dumping plus 3.9% to 17.2% countervailing.
In the US, e-bikes from China faced combined duties of about 55% as of mid-2025, and Section 301 duties on Chinese e-bike lithium batteries rise from 7.5% to 25% in 2026. Rates have changed often; check current rates before relying on them.
Makers have moved assembly in response. Giant built its Gyongyos, Hungary, plant to serve the EU, and its Vietnam plant, which built about 110,000 bikes in 2025 and plans about 220,000 in 2026, has become its main base for US exports. Tenways opened a joint-venture factory in Portugal; Yadea and Tailg build in Vietnam; and Rad Power Bikes' new owner, Life Electric Vehicles Holdings, plans US final assembly in a Foreign Trade Zone.
Factory list
66 Plants Behind the Brands
Assembly, motor and battery plants from the EbikesX factory dataset, grouped by cluster. Capacity is the stated annual figure where a source gives one; the dataset records the basis and year for each figure.
| Plant | Cluster | Location | Products | Annual capacity | Brands served | Status |
|---|---|---|---|---|---|---|
| Giant Taichung (Dajia) plant | Taiwan (Taichung-Changhua) | Dajia District, Taichung, Taiwan | bicycle; frame | 1,000,000 | Giant; Liv | operating |
| Ideal Bike Taichung (Wuqi) operating center | Taiwan (Taichung-Changhua) | Wuqi District, Taichung, Taiwan | bicycle; e-bike | - | Fuji; SE; Tuesday | operating |
| Merida Yuanlin headquarters plant | Taiwan (Taichung-Changhua) | Yuanlin, Taiwan | bicycle; e-bike; frame | 1,000,000 | Merida | operating |
| Ming Cycle (6804) assembly plant | Taiwan (other) | Taiwan | bicycle; e-bike; e-motorcycle | 80,000 | YT Industries | operating |
| Pacific Cycles Xinwu plant | Taiwan (other) | Xinwu District, Taoyuan, Taiwan | bicycle; frame | 40,000 | Birdy; Banshee; Niner; Airnimal; Diamondback; Evil; Orbea; Louis Garneau | operating |
| Darfon TD Hitech Energy battery plant | Taiwan (other) | Hsinchu, Taiwan | battery pack | - | Stromer; Shimano (certified OE/replacement packs for Steps and EPS); Delta Electronics | operating |
| Aima Tianjin (Jinghai) headquarters base | China (Tianjin) | Tianjin (Jinghai), China | e-bike; e-moped | - | Aima | operating |
| Bafang Tianjin plant | China (Tianjin) | Tianjin, China | motor | - | - | operating |
| Dagold Tianjin factory | China (Tianjin) | Tianjin, China | e-bike; e-scooter; e-motorcycle; bicycle | - | Dahon; Golden Wheel | operating |
| Golden Wheel Group Tianjin plants | China (Tianjin) | Tianjin, China | bicycle; e-bike; frame | 120,000 | e-Totem; Totem | operating |
| J&G Tianjin mega factory | China (Tianjin) | Tianjin, China | bicycle; frame | - | Joykie; Totem; Uplands; Amslod | operating |
| Tailg Tianjin base | China (Tianjin) | Tianjin, China | e-bike; e-moped | - | Tailg | operating |
| Fuji-ta Jinghai base | China (Tianjin) | Jinghai, Tianjin, China | bicycle | 20,000,000 | Decathlon; Scott; Cycleurope; Specialized; Samchuly | operating |
| Yadea Tianjin base | China (Tianjin) | Tianjin, China | e-bike; e-moped | - | Yadea | operating |
| Aima Jiangsu (Wuxi) base | China (Jiangsu-Zhejiang) | Wuxi, China | e-bike; e-moped | - | Aima | operating |
| Aima Jiangsu (Xuzhou) base | China (Jiangsu-Zhejiang) | Xuzhou, China | e-bike; e-moped | - | Aima | under construction |
| Aima Zhejiang (Lishui) base | China (Jiangsu-Zhejiang) | Lishui, China | e-bike; e-moped | - | Aima | under construction |
| Aima Zhejiang (Taizhou) base | China (Jiangsu-Zhejiang) | Taizhou, China | e-bike; e-moped | - | Aima | operating |
| Ananda Wuxi factory | China (Jiangsu-Zhejiang) | Wuxi, China | motor | 1,000,000 | - | operating |
| Bafang Suzhou headquarters plant (Suzhou Industrial Park) | China (Jiangsu-Zhejiang) | Suzhou, China | motor | - | - | operating |
| Bafang New Energy Suzhou battery plant | China (Jiangsu-Zhejiang) | Suzhou, China | battery pack | - | - | operating |
| Giant China (Kunshan) plant | China (Jiangsu-Zhejiang) | Kunshan, China | bicycle; frame | - | Giant | operating |
| Giant Electric Vehicle (Kunshan) e-bike plant | China (Jiangsu-Zhejiang) | Kunshan, China | e-bike | 300,000 | Giant | operating |
| NIU Changzhou global R&D and manufacturing facility | China (Jiangsu-Zhejiang) | Changzhou, China | e-moped; e-scooter; e-bike; e-motorcycle | 700,000 | NIU | operating |
| Merida Jiangsu (Nantong) plant | China (Jiangsu-Zhejiang) | Nantong, China | bicycle | - | - | operating |
| Segway-Ninebot Changzhou manufacturing base | China (Jiangsu-Zhejiang) | Changzhou, China | e-scooter; e-moped; e-bike | - | Segway; Ninebot | operating |
| Phylion Suzhou battery plant | China (Jiangsu-Zhejiang) | Suzhou, China | battery pack | 21 million LEV battery packs sold company-wide in 2021 | - | operating |
| Tailg Wuxi headquarters base | China (Jiangsu-Zhejiang) | Wuxi, China | e-bike; e-moped | - | Tailg | operating |
| Yadea Ningbo base | China (Jiangsu-Zhejiang) | Ningbo, China | e-bike; e-moped | - | Yadea | operating |
| Yadea Wuxi (Xishan) headquarters base | China (Jiangsu-Zhejiang) | Wuxi, China | e-bike; e-moped | - | Yadea | operating |
| Zhejiang Jiahong (Aventon) Jinyun plant | China (Jiangsu-Zhejiang) | Jinyun County, Lishui, China | e-bike | 100,000 | Aventon | operating |
| Aima Guangdong (Dongguan) base | China (Shenzhen-Guangdong) | Dongguan, China | e-bike; e-moped | - | Aima | closed |
| Engwe Shenzhen (Bantian) factory | China (Shenzhen-Guangdong) | Shenzhen, China | e-bike | - | Engwe | operating |
| Greenway Technology Dongguan battery plant | China (Shenzhen-Guangdong) | Dongguan, China | battery pack | 6.5 GWh per year company-wide | - | operating |
| Ideal Bike Dongguan plant | China (Shenzhen-Guangdong) | Dongguan, China | bicycle | - | - | operating |
| Merida Bicycle (China) Shenzhen plant | China (Shenzhen-Guangdong) | Shenzhen (Longgang District), China | bicycle; e-bike | - | Specialized; Merida | operating |
| Tailg Dongguan base | China (Shenzhen-Guangdong) | Dongguan, China | e-bike; e-moped | - | Tailg | operating |
| Tailg Huizhou base | China (Shenzhen-Guangdong) | Huizhou, China | e-bike; e-moped | - | Tailg | operating |
| Yadea Qingyuan base | China (Shenzhen-Guangdong) | Qingyuan, China | e-bike; e-moped | - | Yadea | operating |
| Aima Chongqing (Tongliang) base | China (other) | Chongqing (Tongliang), China | e-bike; e-moped | - | Aima | operating |
| Aima Gansu (Lanzhou) base | China (other) | Lanzhou, China | e-bike; e-moped | - | Aima | planned |
| Aima Guangxi (Guigang) Smart Mobility Industrial Park | China (other) | Guigang, China | e-bike; e-moped | - | Aima | operating |
| Aima Henan (Shangqiu) base | China (other) | Shangqiu, China | e-bike; e-moped | - | Aima | operating |
| Aima Shandong (Linyi) base | China (other) | Linyi, China | e-bike; e-moped | - | Aima | operating |
| Giant Chengdu plant | China (other) | Chengdu (Longquan Economic and Technological Development Zone), China | bicycle | - | Giant | operating |
| Merida Shandong plant | China (other) | China | bicycle | - | Merida | operating |
| Tailg Chongqing base | China (other) | Chongqing, China | e-bike; e-moped | - | Tailg | operating |
| Tailg Guangxi (Guigang) base | China (other) | Guigang, China | e-bike; e-moped | - | Tailg | operating |
| Yadea Anhui Jinzhai base | China (other) | Jinzhai (Lu'an), China | e-bike; e-moped | 5,000,000 | Yadea | operating |
| Yadea Chongqing (Yongchuan) smart manufacturing base | China (other) | Chongqing (Yongchuan), China | e-bike; e-moped; e-motorcycle | 3,000,000 | Yadea | operating |
| Aima Southeast Asia (Indonesia) base | Southeast Asia | Indonesia | e-moped; e-motorcycle | - | Aima | - |
| Ananda Vietnam plant | Southeast Asia | Vietnam | motor | - | - | operating |
| Darfon Vietnam e-bike plant | Southeast Asia | Vietnam | e-bike; frame | 500,000 | BESV | operating |
| Giant Vietnam plant | Southeast Asia | Vietnam | bicycle; e-bike | 220,000 | Giant | operating |
| Tailg Vietnam smart manufacturing base (My Hao) | Southeast Asia | My Hao, Vietnam | e-moped; e-motorcycle | 350,000 | Tailg | operating |
| Yadea Indonesia Karawang factory | Southeast Asia | Karawang, Indonesia | e-moped; e-motorcycle | 3,000,000 | Yadea | under construction |
| Yadea Thailand Samut Prakan (Bang Sao Thong) factory | Southeast Asia | Bang Sao Thong, Thailand | e-moped; e-motorcycle | 500,000 | Yadea | operating |
| Yadea Vietnam Bac Ninh (Tan Hung Industrial Park) factory | Southeast Asia | Tan Hung Industrial Park, Vietnam | e-moped; e-motorcycle | 1,000,000 | Yadea | operating |
| Bafang Poland plant | Europe | Poland | motor | - | - | operating |
| Darfon Czech (Cvrcovice) e-bike and battery plant | Europe | Cvrcovice, Czech Republic | e-bike; battery pack | up to 300,000 battery sets/year | BESV | operating |
| Giant Europe (Lelystad) plant | Europe | Lelystad, Netherlands | bicycle; e-bike | 200,000 | Giant; Liv | operating |
| Giant Hungary (Gyongyos) plant | Europe | Gyongyos, Hungary | bicycle; e-bike | 300,000 | Giant; Liv | operating |
| Ideal Bike Poland plant | Europe | Poland | bicycle; e-bike | - | - | operating |
| Merida and Centurion Germany (Hildburghausen) e-bike assembly | Europe | Hildburghausen, Germany | e-bike | 90,000 | Merida; Centurion | operating |
| Tenways Portugal joint-venture factory | Europe | Portugal | e-bike | - | Tenways | operating |
| Yadea Mexico Ocoyoacac plant | North America | Ocoyoacac, Mexico | e-moped; e-motorcycle | - | Yadea | operating |
Record
Sources
- Factory data
- EbikesX factory dataset, factories-2026.csv, with a source for each plant
- Companies
- Giant Manufacturing and Merida Industry annual results; Yadea Group, Aima Technology and Tailg filings and releases; Bafang Electric annual report; Ninebot and NIU results
- Industry
- Taiwan Bicycle Association export data; China Bicycle Association; China Ministry of Industry and Information Technology
- Trade
- EU Implementing Regulation extending duties on Chinese e-bikes, January 2025; USTR Section 301 modifications, September 2024; US Customs and Border Protection withhold release order, September 2025
- Standards
- China GB 17761-2024
- Last verified
- Q4 2026