Trails
Rail Trails and Greenways in Washington
Classes are the US e-bike classes the trail manager allows. Each name links to the trail's own page.
| Trail | Length (mi) | Surface | E-bike access | Classes | Endpoints | Notes |
|---|---|---|---|---|---|---|
| John Wayne Pioneer Trail | 285 | Gravel | All bike routes | Class 1-3 | Cedar Falls to Idaho state line | Now officially the Palouse to Cascades State Park Trail; Class 1 and 3 only. |
| Olympic Discovery Trail Long-distance route | 135 | Mixed | Not confirmed | - | Port Townsend to La Push | Spruce Railroad Trail section allows Class 1 and 2 per the NPS compendium; other sections not confirmed. |
| Columbia Plateau Trail | 130 | Gravel | All bike routes | Class 1-3 | Cheney to Pasco | Class 1 and 3 only; Class 2 not allowed. |
| Willapa Hills Trail | 57 | Mixed | All bike routes | Class 1-3 | Chehalis to South Bend | Class 1 and 3 only; Class 2 not allowed. |
| Spokane River Centennial Trail Paved path | 37 | Paved | All bike routes | Class 1-3 | Nine Mile Falls to Idaho state line | Class 1 and 3 only on the state park trail; Class 2 not allowed. |
| Klickitat Trail | 31 | Gravel | All bike routes | Class 1-3 | Lyle to Warwick | Class 1 and 3 only; Class 2 not allowed. |
| Burke Gilman Trail Paved path | 27 | Paved | Not confirmed | - | Seattle to Bothell | King County rule allowing e-bikes on regional trails not confirmed from an official page. |
| Bill Chipman Palouse Trail | 7 | Paved | Not confirmed | - | Moscow to Pullman |
Not yet checked
Trails Without a Confirmed E-Bike Rule
These trails are on file from the earlier trail list. Their e-bike rules have not been checked; the state rule on the Washington law page applies unless the trail manager posts its own.
- Cascade Trail
- Cedar River Trail
- Cedar to Green River Trail
- Centennial Trail
- Chehalis Western Trail
- East Lake Sammamish Trail
- Eastside Rail Corridor
- Ferry County Rail Trail
- Foothills Trail
- Interurban Trail
- Interurban Trail
- Interurban Trail
- Iron Horse Trail
- Issaquah-Preston-Snoqualmie Trail
- Sammamish River Trail
- Snoqualmie Valley Trail
- Spokane River Trail
- Whitehorse Trail
- Yelm-Tenino Trail
Record
Sources
- Trails
- Trail manager pages, linked from each name
- E-bike rules
- Trail manager and state agency e-bike policies and regulations
- Last verified
- Q4 2026