Places
Where E-Bikes May Ride in Arkansas
Classes are the US e-bike classes the land manager allows. Each name links to the park or forest's own page.
| Place | Type | E-bike access | Classes | Surface | Rides | Notes |
|---|---|---|---|---|---|---|
| Ouachita National Forest USFS | National Forest | Designated trails only | Class 3-Jan | Mixed | Womble Trail, Forest roads on the MVUM | All classes allowed on the Womble Trail since 2025 and on motorized roads and trails. |
| Ozark-St. Francis National Forests USFS | National Forest | Designated trails only | Class 3-Jan | Mixed | Syllamo Mountain Bike Trail, Forest roads on the MVUM | All classes allowed on Syllamo except part of Jack's Branch Loop in the wild and scenic river corridor. |
| Devil's Den State Park Arkansas State Parks | State Park | Varies by section | Class 3-Jan | Singletrack | Monument Trails at Devil's Den, Fossil Flats Trail | Class 1 on all park trails open to bikes; Class 2 and 3 on park roads only (rule 233.01.20). |
| Hobbs State Park-Conservation Area Arkansas State Parks | State Park | Varies by section | Class 3-Jan | Singletrack | Hidden Diversity Multi-Use Trail, Monument Trails at Hobbs | Class 1 on all park trails open to bikes; Class 2 and 3 on park roads only (rule 233.01.20). |
| Mount Nebo State Park Arkansas State Parks | State Park | Varies by section | Class 3-Jan | Singletrack | Monument Trails at Mount Nebo, Chickalah Loop, Miller's Goat Trail | Class 1 on all park trails open to bikes; Class 2 and 3 on park roads only (rule 233.01.20). |
| Pinnacle Mountain State Park Arkansas State Parks | State Park | Varies by section | Class 3-Jan | Singletrack | Monument Trails at Pinnacle Mountain, Arkansas River Trail | Class 1 on all park trails open to bikes; Class 2 and 3 on park roads only (rule 233.01.20). |
| Village Creek State Park Arkansas State Parks | State Park | Varies by section | Class 3-Jan | Singletrack | Village Creek Multi-Use Trail System | Class 1 on all park trails open to bikes; Class 2 and 3 on park roads only (rule 233.01.20). |
| Buffalo National River NPS | Other | Roads only | Class 3-Jan | Mixed | Park roads, Administrative dirt roads | Class 3 barred from administrative roads; bikes and e-bikes prohibited on all park trails. |
Not yet checked
Places Without a Confirmed E-Bike Rule
- Hot Springs National Park (National Park)
Record
Sources
- Places
- Park, forest and agency pages, linked from each name
- E-bike rules
- Agency e-bike policy pages and regulations for each place
- State parks rule
- Arkansas law page
- Last verified
- Q4 2026